Email Marketing Recurring Affiliate Programs
- Programs
- 17
- Verified
- 14
- Top verified
- Kit (ConvertKit)
- Median verified %
- 25%
| # | Program | Commission | Type | Duration | Cookie | Network | Sign up |
|---|---|---|---|---|---|---|---|
| 1 | 12 months | Sign up | |||||
| 2 | lifetime | Sign up | |||||
| 3 | lifetime | Sign up | |||||
| 4 | 30 months | Sign up | |||||
| 5 | 365 days from paid conversion | Sign up | |||||
| 6 | lifetime | Sign up | |||||
| 7 | lifetime | Sign up | |||||
| 8 | lifetime | Sign up | |||||
| 9 | 24 months | Sign up | |||||
| 10 | 12 months | Sign up | |||||
| 11 | — | Sign up | |||||
| 12 | lifetime | Sign up | |||||
| 13 | lifetime | Sign up | |||||
| 14 | 2 years | Sign up | |||||
| 15 | 6 months | Sign up | |||||
| 16 | Up to 36 months | Sign up | |||||
| 17 | 12 months | Sign up |
About this list
17 live programs on OpenAffiliate are in the Email Marketing category and list their commission as recurring, and 14 of them have terms verified against the program's own page. The top verified pick is Kit (ConvertKit) (50%, 12 months), and the median among verified programs with a single percentage rate is 25%.
Every program here is also in the OpenAffiliate affiliate program directory, with 1,393 programs in all.
Looking for more programs to promote? The Affitor marketplace lets you apply to many affiliate programs from one partner account.